Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2020-10-26 | TOBS | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-12-25 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2019-03-12 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2019-02-18 | TMIN | -183.00 | USS0019L42S | Edit | Details | Delete |
TulareSnow | 2015-12-26 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
Mono | 2021-12-11 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2015-12-26 | TOBS | -183.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2021-02-17 | TOBS | -183.00 | USS0019L41S | Edit | Details | Delete |
TulareSnow | 2015-12-25 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
Tuolumne | 2021-02-21 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
Page 931517 of 931821