Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2018-01-02 MNPN -178.00 USC00043261 Edit | Details | Delete
Sierra 2008-02-06 TMIN -178.00 USC00048218 Edit | Details | Delete
Madera 2014-11-03 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-01-27 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2018-01-02 MXPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2008-02-15 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2014-11-03 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2015-01-27 MXPN -178.00 USC00043261 Edit | Details | Delete
Mono 2018-12-09 TOBS -178.00 USC00040943 Edit | Details | Delete
Kern 2022-06-12 TMIN -178.00 USC00040444 Edit | Details | Delete

Page 931493 of 931879