Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2015-12-26 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2010-11-25 | TMIN | -189.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2018-12-11 | TMIN | -189.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2012-01-11 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Mono | 2015-12-28 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2017-04-09 | TMIN | -189.00 | USC00049063 | Edit | Details | Delete |
Mono | 2022-01-29 | TOBS | -189.00 | USC00040943 | Edit | Details | Delete |
Mono | 2012-03-02 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2015-12-30 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2010-11-28 | TMIN | -189.00 | USS0019L03S | Edit | Details | Delete |
Page 931452 of 931706