Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2002-01-29 TMIN -205.00 USS0020K31S Edit | Details | Delete
El Dorado 2019-02-11 TMIN -205.00 USS0019L03S Edit | Details | Delete
El Dorado 2002-01-27 TMIN -205.00 USS0019L24S Edit | Details | Delete
El Dorado 2002-01-27 TOBS -205.00 USS0019L24S Edit | Details | Delete
Sierra 2013-12-08 TMIN -206.00 USS0020K04S Edit | Details | Delete
Mono 2011-01-11 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2019-03-09 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2009-12-09 TMIN -206.00 USC00040943 Edit | Details | Delete
Plumas 2013-12-10 TMIN -206.00 USC00047085 Edit | Details | Delete
Alpine 2019-02-10 TOBS -206.00 USS0019L41S Edit | Details | Delete

Page 931438 of 931583