Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2015-11-29 | TMIN | -183.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-04-08 | TMIN | -183.00 | USS0019L07S | Edit | Details | Delete |
El Dorado | 2016-12-26 | TMIN | -183.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2004-01-03 | TMIN | -183.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2015-11-28 | TMIN | -183.00 | USS0019L07S | Edit | Details | Delete |
Alpine | 2009-03-13 | TMIN | -183.00 | USS0019L41S | Edit | Details | Delete |
Tuolumne | 2016-01-14 | TMIN | -183.00 | USC00049063 | Edit | Details | Delete |
TulareSnow | 2004-01-04 | TMIN | -183.00 | USC00045026 | Edit | Details | Delete |
Mono | 2015-11-30 | TOBS | -183.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-03-13 | TMIN | -183.00 | USC00040943 | Edit | Details | Delete |
Page 931397 of 931706