Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-12-11 TOBS -183.00 USC00040943 Edit | Details | Delete
Mono 2012-12-19 TMIN -183.00 USS0019L38S Edit | Details | Delete
Mono 2006-02-09 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2022-02-26 TOBS -183.00 USC00040943 Edit | Details | Delete
Nevada 2016-12-25 TMIN -183.00 USC00040931 Edit | Details | Delete
Mono 2012-12-25 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2008-02-23 TMIN -183.00 USC00040943 Edit | Details | Delete
Mono 2022-02-27 TMIN -183.00 USC00040943 Edit | Details | Delete
El Dorado 2013-12-05 TMIN -183.00 USS0019L03S Edit | Details | Delete
El Dorado 2010-11-25 TMIN -183.00 USS0019L03S Edit | Details | Delete

Page 931392 of 931706