Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Madera | 2014-06-15 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Nevada | 2003-12-27 | TMIN | -178.00 | USC00040931 | Edit | Details | Delete |
Madera | 2016-06-05 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
San Joaquin | 2013-05-25 | MXPN | -178.00 | USC00045032 | Edit | Details | Delete |
Madera | 2014-06-15 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
San Joaquin | 2003-12-30 | TAVG | -178.00 | USW00023237 | Edit | Details | Delete |
Madera | 2016-06-05 | MXPN | -178.00 | USC00043261 | Edit | Details | Delete |
San Joaquin | 2013-05-26 | MNPN | -178.00 | USC00045032 | Edit | Details | Delete |
Madera | 2014-06-14 | MNPN | -178.00 | USC00043261 | Edit | Details | Delete |
Merced | 2005-02-01 | TAVG | -178.00 | USW00023257 | Edit | Details | Delete |
Page 931323 of 931706