Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2010-01-23 TOBS -111.00 USC00043551 Edit | Details | Delete
Sierra 2000-11-14 TMIN -111.00 USC00048218 Edit | Details | Delete
Alpine 2020-02-03 TAVG -111.00 USS0019L43S Edit | Details | Delete
Nevada 2013-02-17 TMIN -111.00 USC00040931 Edit | Details | Delete
El Dorado 2010-01-24 TMIN -111.00 USS0020L10S Edit | Details | Delete
Plumas 2013-12-07 TMIN -111.00 USC00041700 Edit | Details | Delete
Mono 2020-02-03 TMAX -111.00 USS0019L42S Edit | Details | Delete
Alpine 2006-02-16 TOBS -111.00 USS0019L06S Edit | Details | Delete
TulareSnow 2010-01-24 TOBS -111.00 USC00045026 Edit | Details | Delete
Placer 2000-11-17 TMIN -111.00 USS0020K13S Edit | Details | Delete

Page 931252 of 934668