Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-01-19 TOBS -111.00 USS0019L07S Edit | Details | Delete
Nevada 2015-11-17 TMIN -111.00 USC00040931 Edit | Details | Delete
TulareSnow 2010-03-05 TMIN -111.00 USC00045026 Edit | Details | Delete
Alpine 2013-02-23 TOBS -111.00 USS0019L40S Edit | Details | Delete
Alpine 2006-01-19 TAVG -111.00 USS0019L41S Edit | Details | Delete
Placer 2002-01-16 TMIN -111.00 USS0020K30S Edit | Details | Delete
Placer 2010-03-05 TMIN -111.00 USC00048758 Edit | Details | Delete
Mono 2023-02-27 TOBS -111.00 USS0019L07S Edit | Details | Delete
Modoc 2006-01-15 TOBS -111.00 USS0020H12S Edit | Details | Delete
Alpine 2014-02-05 TMIN -111.00 USS0019L19S Edit | Details | Delete

Page 931247 of 934668