Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2013-12-07 TOBS -190.00 USS0020K03S Edit | Details | Delete
Alpine 2019-02-07 TMIN -190.00 USS0019L06S Edit | Details | Delete
Nevada 2009-12-08 TMIN -190.00 USS0020K31S Edit | Details | Delete
Mono 2019-02-07 TMIN -190.00 USS0019L17S Edit | Details | Delete
Alpine 2013-01-13 TOBS -190.00 USS0019L19S Edit | Details | Delete
Alpine 2019-02-05 TMIN -190.00 USS0019L05S Edit | Details | Delete
Modoc 2017-01-04 TMIN -190.00 USS0020H12S Edit | Details | Delete
Sierra 2022-02-23 TOBS -190.00 USS0020K04S Edit | Details | Delete
El Dorado 2013-12-07 TOBS -190.00 USS0019L24S Edit | Details | Delete
Alpine 2023-02-22 TMIN -190.00 USS0019L41S Edit | Details | Delete

Page 930922 of 931158