Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2008-12-15 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2008-02-04 | TOBS | -189.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2009-01-27 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2011-12-22 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-14 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2008-02-05 | TOBS | -189.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2009-01-27 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-11-23 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Mono | 2008-12-09 | TMIN | -189.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2008-01-16 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Page 930910 of 931158