Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2019-02-05 TMIN -189.00 USS0019L41S Edit | Details | Delete
Sierra 2001-03-01 TMIN -189.00 USS0020K03S Edit | Details | Delete
Nevada 2022-02-24 TOBS -189.00 USC00040931 Edit | Details | Delete
Sierra 2013-12-05 TOBS -189.00 USC00048218 Edit | Details | Delete
Sierra 2019-02-07 TOBS -189.00 USC00048218 Edit | Details | Delete
Mono 2018-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2018-02-19 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2009-03-05 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2019-02-07 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2001-12-25 TMIN -189.00 USC00040931 Edit | Details | Delete

Page 930893 of 931158