Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2000-11-11 | TAVG | -111.00 | USS0019L40S | Edit | Details | Delete |
Nevada | 2008-01-11 | TOBS | -111.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2006-12-20 | TMIN | -111.00 | USS0019L39S | Edit | Details | Delete |
El Dorado | 2017-01-25 | TOBS | -111.00 | USC00048760 | Edit | Details | Delete |
Plumas | 2002-01-24 | TMIN | -111.00 | USC00041700 | Edit | Details | Delete |
Mono | 2008-01-07 | TMIN | -111.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2025-02-20 | TMIN | -111.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2017-01-25 | TOBS | -111.00 | USC00044881 | Edit | Details | Delete |
El Dorado | 2000-11-11 | TOBS | -111.00 | USS0020L02S | Edit | Details | Delete |
TulareSnow | 2008-01-07 | TMIN | -111.00 | USC00045026 | Edit | Details | Delete |
Page 930891 of 934327