Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2017-01-27 | TOBS | -111.00 | USC00044881 | Edit | Details | Delete |
Mono | 2000-04-16 | TMIN | -111.00 | USC00040943 | Edit | Details | Delete |
Mono | 2014-01-31 | TMIN | -111.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2001-04-03 | TOBS | -111.00 | USS0020K05S | Edit | Details | Delete |
TulareSnow | 2002-03-18 | TMIN | -111.00 | USC00043551 | Edit | Details | Delete |
El Dorado | 2000-03-08 | TMIN | -111.00 | USS0019L24S | Edit | Details | Delete |
Plumas | 2025-01-22 | TMIN | -111.00 | USC00047085 | Edit | Details | Delete |
Sierra | 2001-04-04 | TMIN | -111.00 | USS0020K04S | Edit | Details | Delete |
Plumas | 2017-01-26 | TMIN | -111.00 | USC00047085 | Edit | Details | Delete |
Mono | 2000-03-09 | TMIN | -111.00 | USS0019L08S | Edit | Details | Delete |
Page 930887 of 934327