Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Madera 2014-12-31 MNPN -178.00 USC00043261 Edit | Details | Delete
Nevada 2018-02-21 TMIN -178.00 USC00040931 Edit | Details | Delete
Mono 2014-11-18 TMIN -178.00 USC00040943 Edit | Details | Delete
Madera 2014-11-04 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2014-12-31 MXPN -178.00 USC00043261 Edit | Details | Delete
Sierra 2018-02-20 TMIN -178.00 USS0020K04S Edit | Details | Delete
Madera 2014-11-12 MNPN -178.00 USC00043261 Edit | Details | Delete
Madera 2014-11-05 MNPN -178.00 USC00043261 Edit | Details | Delete
Tuolumne 2013-01-03 TMIN -178.00 USC00049063 Edit | Details | Delete
Placer 2018-02-20 TMIN -178.00 USS0020K25S Edit | Details | Delete

Page 930880 of 931297