Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2009-01-31 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2001-02-28 | TMIN | -150.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2013-01-22 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2008-12-17 | TOBS | -150.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2006-01-15 | TMIN | -150.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2000-03-01 | TMIN | -150.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2008-01-22 | TOBS | -150.00 | USC00040931 | Edit | Details | Delete |
Mono | 2008-12-18 | TMIN | -150.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2009-02-01 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2000-03-01 | TMIN | -150.00 | USS0019L05S | Edit | Details | Delete |
Page 930783 of 931879