Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2010-01-23 | TMIN | -150.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2006-02-13 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
El Dorado | 2007-01-12 | TAVG | -150.00 | USS0019L03S | Edit | Details | Delete |
Plumas | 2006-02-21 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Tuolumne | 2015-03-02 | TMIN | -150.00 | USC00049063 | Edit | Details | Delete |
Mono | 2006-01-22 | TOBS | -150.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2010-01-23 | TOBS | -150.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2007-01-12 | TMAX | -150.00 | USS0019L40S | Edit | Details | Delete |
El Dorado | 2023-03-06 | TMIN | -150.00 | USS0019L24S | Edit | Details | Delete |
Modoc | 2006-01-19 | TMIN | -150.00 | USS0020H13S | Edit | Details | Delete |
Page 930780 of 931879