Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2005-01-29 | TOBS | -150.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2016-01-11 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2022-12-08 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Mono | 2012-11-09 | TMIN | -150.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2014-12-30 | TMIN | -150.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2001-01-15 | TAVG | -150.00 | USS0019L38S | Edit | Details | Delete |
Tuolumne | 2021-03-21 | TMIN | -150.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2012-02-17 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Mono | 2005-02-03 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-01-14 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Page 930767 of 931879