Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2012-09-12 | AWDR | 134.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-09-24 | AWDR | 273.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2009-07-20 | AWDR | 244.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2011-10-27 | AWDR | 174.00 | USS0019L42S | Edit | Details | Delete |
Placer | 2012-09-12 | AWDR | 119.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2011-09-24 | AWDR | 238.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2009-07-20 | AWDR | 279.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2011-10-27 | AWDR | 260.00 | USS0020K30S | Edit | Details | Delete |
Mono | 2012-09-13 | AWDR | 188.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2011-09-25 | AWDR | 214.00 | USS0020K05S | Edit | Details | Delete |
Page 930735 of 931158