Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2010-11-24 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-03-08 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2000-10-10 | TMIN | -194.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2020-01-15 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2010-11-24 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Mono | 2016-11-17 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2024-01-07 | TOBS | -194.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2008-02-05 | TMIN | -194.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2010-11-26 | TMIN | -194.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-12-17 | TOBS | -194.00 | USS0019L17S | Edit | Details | Delete |
Page 930729 of 930937