Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2019-02-20 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2012-01-17 | TMIN | -194.00 | USC00047085 | Edit | Details | Delete |
El Dorado | 2013-01-13 | TOBS | -194.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2002-01-22 | TOBS | -194.00 | USS0019L07S | Edit | Details | Delete |
Tuolumne | 2021-02-14 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
Sierra | 2022-12-08 | TMIN | -194.00 | USC00048218 | Edit | Details | Delete |
Tuolumne | 2021-01-24 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2022-01-02 | TOBS | -194.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2017-01-27 | TMIN | -194.00 | USC00049063 | Edit | Details | Delete |
Mono | 2016-02-05 | TOBS | -194.00 | USC00040943 | Edit | Details | Delete |
Page 930727 of 930937