Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2001-01-30 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Mono | 2004-01-03 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2003-01-01 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2002-01-28 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2001-02-08 | TMIN | -206.00 | USS0020K03S | Edit | Details | Delete |
Plumas | 2013-01-14 | TMIN | -206.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2011-02-20 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Mono | 2021-03-24 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-02-08 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2005-02-02 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Page 930719 of 930864