Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-01-05 | TOBS | -112.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-05 | PRCP | 0.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-05 | TAVG | -61.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-05 | WESD | 0.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-01-05 | TMAX | 239.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-05 | TMIN | 89.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-05 | PRCP | 0.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-05 | AWND | 11.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-05 | FMTM | 1349.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-05 | PGTM | 1348.00 | USW00003167 | Edit | Details | Delete |
Page 930693 of 931158