Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2000-01-07 TMIN 0.00 USR0000CBRO Edit | Details | Delete
Yolo 2000-01-07 TAVG 77.00 USR0000CBRO Edit | Details | Delete
Butte 2000-01-07 TMAX 167.00 USR0000CCHC Edit | Details | Delete
Butte 2000-01-07 TMIN -6.00 USR0000CCHC Edit | Details | Delete
Butte 2000-01-07 TAVG 66.00 USR0000CCHC Edit | Details | Delete
Butte 2000-01-07 TMAX 161.00 USR0000CCOH Edit | Details | Delete
Butte 2000-01-07 TMIN 67.00 USR0000CCOH Edit | Details | Delete
Butte 2000-01-07 TAVG 107.00 USR0000CCOH Edit | Details | Delete
Santa Cruz 2000-01-07 PRCP 36.00 US1CASZ0048 Edit | Details | Delete
San Joaquin 2000-01-07 PRCP 0.00 USC00040010 Edit | Details | Delete

Page 930664 of 931297