Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2001-12-16 TMIN -107.00 USS0019L06S Edit | Details | Delete
Sierra 2020-12-19 TMIN -107.00 USS0020K03S Edit | Details | Delete
Alpine 2001-12-15 TAVG -107.00 USS0019L05S Edit | Details | Delete
Mono 2020-12-18 TMIN -107.00 USS0019L42S Edit | Details | Delete
Mono 2001-12-22 TMIN -107.00 USS0019L13S Edit | Details | Delete
El Dorado 2020-12-17 TMIN -107.00 USS0019L03S Edit | Details | Delete
El Dorado 2001-12-22 TMIN -107.00 USS0019L24S Edit | Details | Delete
El Dorado 2020-12-27 TMIN -107.00 USS0019L03S Edit | Details | Delete
Modoc 2001-04-03 TMIN -107.00 USS0020H06S Edit | Details | Delete
Alpine 2020-02-04 TOBS -107.00 USS0019L06S Edit | Details | Delete

Page 930619 of 934327