Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2009-02-12 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2002-01-28 TMIN -206.00 USS0019L08S Edit | Details | Delete
Mono 2011-01-06 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2006-01-16 TMIN -206.00 USS0019L08S Edit | Details | Delete
Modoc 2013-01-13 TMIN -206.00 USS0020H12S Edit | Details | Delete
Mono 2002-01-28 TOBS -206.00 USS0019L08S Edit | Details | Delete
Nevada 2009-01-04 TMIN -206.00 USC00040931 Edit | Details | Delete
Sierra 2004-11-29 TMIN -206.00 USC00048218 Edit | Details | Delete
Nevada 2008-02-09 TMIN -206.00 USC00040931 Edit | Details | Delete
Mono 2002-01-24 TMIN -206.00 USC00040943 Edit | Details | Delete

Page 930580 of 930723