Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2010-11-28 | AWDR | 4.00 | USS0020K05S | Edit | Details | Delete |
Placer | 2011-06-13 | AWDR | 293.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2011-11-25 | AWDR | 294.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2011-08-18 | AWDR | 270.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2010-11-29 | AWDR | 140.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2011-06-13 | AWDR | 261.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2011-11-25 | AWDR | 338.00 | USS0020K05S | Edit | Details | Delete |
Nevada | 2011-08-18 | AWDR | 260.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-11-29 | AWDR | 86.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2011-06-13 | AWDR | 252.00 | USS0019L42S | Edit | Details | Delete |
Page 930573 of 930937