Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Yuba | 2011-06-04 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2003-06-20 | WT16 | 1.00 | USW00023129 | Edit | Details | Delete |
Sacramento | 2008-02-03 | WT16 | 1.00 | USW00023232 | Edit | Details | Delete |
Tehama | 2001-03-20 | WT16 | 1.00 | USW00024216 | Edit | Details | Delete |
Sutter | 2011-06-04 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Inyo | 2009-01-05 | WT16 | 1.00 | USW00023157 | Edit | Details | Delete |
San Joaquin | 2008-02-03 | WT16 | 1.00 | USW00023237 | Edit | Details | Delete |
Sutter | 2009-04-09 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Colusa | 2011-06-04 | WT16 | 1.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2003-06-21 | WT16 | 1.00 | USW00023129 | Edit | Details | Delete |
Page 930531 of 931158