Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2000-01-29 | TMIN | -161.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2005-02-14 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Mono | 2015-11-26 | TMIN | -161.00 | USS0019L38S | Edit | Details | Delete |
Nevada | 2022-01-30 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Mono | 2000-01-28 | TMIN | -161.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2013-12-04 | TOBS | -161.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2015-11-26 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2022-01-31 | TMIN | -161.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2000-01-28 | TMIN | -161.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2013-12-01 | TMIN | -161.00 | USC00040943 | Edit | Details | Delete |
Page 930511 of 931297