Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2018-02-21 TMIN -161.00 USS0019L24S Edit | Details | Delete
Tuolumne 2014-12-13 TMIN -161.00 USC00049063 Edit | Details | Delete
Sierra 2002-01-30 TAVG -161.00 USS0020K04S Edit | Details | Delete
Plumas 2013-01-14 TOBS -161.00 USC00041700 Edit | Details | Delete
Mono 2018-02-21 TMIN -161.00 USS0019L13S Edit | Details | Delete
Sierra 2013-01-01 TMIN -161.00 USS0020K03S Edit | Details | Delete
Alpine 2002-01-31 TMIN -161.00 USS0019L39S Edit | Details | Delete
Plumas 2022-01-02 TMIN -161.00 USC00041700 Edit | Details | Delete
Alpine 2018-02-21 TMIN -161.00 USS0019L06S Edit | Details | Delete
Tuolumne 2014-12-14 TMIN -161.00 USC00049063 Edit | Details | Delete

Page 930499 of 931297