Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2002-02-17 | WESD | 10744.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2011-05-29 | WESD | 10744.00 | USS0020L06S | Edit | Details | Delete |
El Dorado | 2023-02-26 | WESD | 10744.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2006-04-21 | WESD | 10744.00 | USS0019L24S | Edit | Details | Delete |
Mono | 2002-02-18 | WESD | 10744.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2011-05-27 | WESD | 10744.00 | USS0020L02S | Edit | Details | Delete |
Nevada | 2000-04-14 | WESD | 10744.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2019-04-11 | WESD | 10744.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2004-03-14 | WESD | 10744.00 | USS0020L06S | Edit | Details | Delete |
Nevada | 2002-03-15 | WESD | 10744.00 | USS0020K05S | Edit | Details | Delete |
Page 930346 of 931297