Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2025-05-23 TMIN -28.00 USC00040931 Edit | Details | Delete
Nevada 2025-05-23 TOBS 0.00 USC00040931 Edit | Details | Delete
Nevada 2025-05-23 PRCP 0.00 USC00040931 Edit | Details | Delete
Nevada 2025-05-23 SNOW 0.00 USC00040931 Edit | Details | Delete
Nevada 2025-05-23 SNWD 0.00 USC00040931 Edit | Details | Delete
Sacramento 2025-05-23 PRCP 0.00 US1CASA0005 Edit | Details | Delete
Sacramento 2025-05-23 SNOW 0.00 US1CASA0005 Edit | Details | Delete
Plumas 2025-05-23 TMAX 211.00 USC00047085 Edit | Details | Delete
Plumas 2025-05-23 TMIN -11.00 USC00047085 Edit | Details | Delete
Plumas 2025-05-23 TOBS 156.00 USC00047085 Edit | Details | Delete

Page 930279 of 930864