Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2008-01-21 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2002-01-22 | TMIN | -217.00 | USC00048218 | Edit | Details | Delete |
Mono | 2020-02-04 | TMIN | -217.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2002-01-16 | TMIN | -217.00 | USS0019L38S | Edit | Details | Delete |
Tuolumne | 2019-03-13 | TMIN | -217.00 | USC00049063 | Edit | Details | Delete |
Mono | 2009-02-17 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Mono | 2016-12-26 | TOBS | -217.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2008-01-17 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2008-01-18 | TMIN | -217.00 | USC00040931 | Edit | Details | Delete |
Mono | 2016-03-08 | TMIN | -217.00 | USC00040943 | Edit | Details | Delete |
Page 93 of 916935