Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Los Angeles | 2000-02-11 | SNWD | 0.00 | USC00046263 | Edit | Details | Delete |
Glenn | 2000-02-11 | TMAX | 106.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-02-11 | TMIN | 94.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-02-11 | TOBS | 94.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-02-11 | PRCP | 76.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-02-11 | SNOW | 0.00 | USC00046506 | Edit | Details | Delete |
Glenn | 2000-02-11 | SNWD | 0.00 | USC00046506 | Edit | Details | Delete |
Butte | 2000-02-11 | SNOW | 0.00 | USC00046521 | Edit | Details | Delete |
Butte | 2000-02-11 | SNWD | 0.00 | USC00046521 | Edit | Details | Delete |
Los Angeles | 2000-02-11 | PRCP | 20.00 | USC00046602 | Edit | Details | Delete |
Page 929895 of 934197