Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
El Dorado | 2000-01-14 | TMIN | 20.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-14 | TOBS | 20.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-14 | PRCP | 0.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-14 | TAVG | 56.00 | USS0020L10S | Edit | Details | Delete |
El Dorado | 2000-01-14 | WESD | 203.00 | USS0020L10S | Edit | Details | Delete |
Los Angeles | 2000-01-14 | TMIN | 128.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-14 | PRCP | 0.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-14 | AWND | 8.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-14 | FMTM | 1444.00 | USW00003167 | Edit | Details | Delete |
Los Angeles | 2000-01-14 | PGTM | 1430.00 | USW00003167 | Edit | Details | Delete |
Page 929876 of 931297