Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2010-11-30 TMIN -100.00 USC00043551 Edit | Details | Delete
TulareSnow 2001-01-30 TMIN -100.00 USC00043551 Edit | Details | Delete
El Dorado 2016-02-05 TMIN -100.00 USS0019L03S Edit | Details | Delete
Mono 2012-01-08 TMIN -100.00 USC00044881 Edit | Details | Delete
Nevada 2010-12-01 TOBS -100.00 USC00040931 Edit | Details | Delete
El Dorado 2001-01-30 TOBS -100.00 USS0020L02S Edit | Details | Delete
Mono 2016-07-25 TMIN -100.00 USC00040943 Edit | Details | Delete
Mono 2012-01-04 TMIN -100.00 USC00040943 Edit | Details | Delete
Mono 2008-04-09 TMIN -100.00 USS0019L13S Edit | Details | Delete
Placer 2001-01-31 TOBS -100.00 USC00048758 Edit | Details | Delete

Page 929859 of 934327