Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tuolumne 2013-01-11 TMIN -272.00 USC00049063 Edit | Details | Delete
Tuolumne 2019-02-19 TMIN -272.00 USC00049063 Edit | Details | Delete
Mono 2016-01-01 TMIN -272.00 USC00040943 Edit | Details | Delete
Nevada 2023-01-31 TOBS -272.00 USC00040931 Edit | Details | Delete
Mono 2014-02-01 TOBS -272.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-12-08 TMIN -272.00 USC00049063 Edit | Details | Delete
Mono 2003-03-06 TMIN -272.00 USC00040943 Edit | Details | Delete
Alpine 2013-12-09 TMIN -272.00 USS0019L41S Edit | Details | Delete
Mono 2005-01-07 TMIN -272.00 USC00040943 Edit | Details | Delete
Mono 2015-12-26 TMIN -272.00 USC00040943 Edit | Details | Delete

Page 929854 of 929871