Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Merced 2000-02-10 PRCP 25.00 USC00045119 Edit | Details | Delete
Merced 2000-02-10 SNOW 0.00 USC00045119 Edit | Details | Delete
Merced 2000-02-10 SNWD 0.00 USC00045119 Edit | Details | Delete
Merced 2000-02-10 TMAX 189.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 TMIN 94.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 TOBS 128.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 PRCP 18.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 SNOW 0.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 SNWD 0.00 USC00045120 Edit | Details | Delete
Merced 2000-02-10 EVAP 23.00 USC00045120 Edit | Details | Delete

Page 929842 of 934060