Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2002-01-16 | TOBS | -100.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2010-11-20 | TMIN | -100.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2015-03-03 | TMIN | -100.00 | USS0019L24S | Edit | Details | Delete |
Alpine | 2020-01-28 | TMIN | -100.00 | USS0019L05S | Edit | Details | Delete |
Plumas | 2003-01-01 | TMIN | -100.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2010-11-27 | TMIN | -100.00 | USS0019L06S | Edit | Details | Delete |
El Dorado | 2014-02-06 | TMIN | -100.00 | USC00048760 | Edit | Details | Delete |
Sierra | 2020-03-20 | TMIN | -100.00 | USS0020K04S | Edit | Details | Delete |
Sierra | 2003-01-02 | TMIN | -100.00 | USC00048218 | Edit | Details | Delete |
Alpine | 2010-11-27 | TOBS | -100.00 | USS0019L06S | Edit | Details | Delete |
Page 929838 of 934327