Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Tulare 2000-02-10 SNOW 0.00 USC00047077 Edit | Details | Delete
Tulare 2000-02-10 SNWD 0.00 USC00047077 Edit | Details | Delete
Plumas 2000-02-10 TMAX 100.00 USC00047085 Edit | Details | Delete
Plumas 2000-02-10 TMIN -6.00 USC00047085 Edit | Details | Delete
Plumas 2000-02-10 TOBS 11.00 USC00047085 Edit | Details | Delete
Plumas 2000-02-10 PRCP 13.00 USC00047085 Edit | Details | Delete
Plumas 2000-02-10 SNOW 0.00 USC00047085 Edit | Details | Delete
Plumas 2000-02-10 SNWD 0.00 USC00047085 Edit | Details | Delete
Sacramento 2000-02-10 PRCP 20.00 USC00047370 Edit | Details | Delete
Sacramento 2000-02-10 SNOW 0.00 USC00047370 Edit | Details | Delete

Page 929837 of 934060