Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Madera | 2025-05-16 | TMIN | 111.00 | USC00043261 | Edit | Details | Delete |
Madera | 2025-05-16 | TOBS | 144.00 | USC00043261 | Edit | Details | Delete |
Madera | 2025-05-16 | PRCP | 0.00 | USC00043261 | Edit | Details | Delete |
Stanislaus | 2025-05-16 | PRCP | 0.00 | US1CASS0010 | Edit | Details | Delete |
Stanislaus | 2025-05-16 | SNOW | 0.00 | US1CASS0010 | Edit | Details | Delete |
Kern | 2025-05-16 | TMAX | 289.00 | USC00040444 | Edit | Details | Delete |
Kern | 2025-05-16 | TMIN | 150.00 | USC00040444 | Edit | Details | Delete |
Kern | 2025-05-16 | TOBS | 200.00 | USC00040444 | Edit | Details | Delete |
Kern | 2025-05-16 | PRCP | 0.00 | USC00040444 | Edit | Details | Delete |
Glenn | 2025-05-17 | TAVG | 119.00 | USR0000CALD | Edit | Details | Delete |
Page 929816 of 929943