Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sutter 2001-06-08 TAVG -178.00 USW00093210 Edit | Details | Delete
Riverside 2021-03-17 TMIN -178.00 USC00045091 Edit | Details | Delete
Alpine 2001-02-07 TMIN -178.00 USS0019L06S Edit | Details | Delete
Nevada 2008-12-31 TMIN -178.00 USC00040931 Edit | Details | Delete
Madera 2020-03-24 MXPN -178.00 USC00043261 Edit | Details | Delete
Madera 2021-03-18 MNPN -178.00 USC00043261 Edit | Details | Delete
Santa Cruz 2001-09-10 TAVG -178.00 USW00023277 Edit | Details | Delete
Mono 2008-12-05 TMIN -178.00 USC00040943 Edit | Details | Delete
Kings 2001-06-03 TAVG -178.00 USW00053119 Edit | Details | Delete
Madera 2021-03-18 MXPN -178.00 USC00043261 Edit | Details | Delete

Page 929794 of 930302