Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2023-02-08 TOBS -100.00 USC00048218 Edit | Details | Delete
Plumas 2013-12-20 TMIN -100.00 USC00041700 Edit | Details | Delete
Plumas 2009-02-11 TMIN -100.00 USC00041700 Edit | Details | Delete
Tuolumne 2017-05-13 TMIN -100.00 USC00049063 Edit | Details | Delete
Plumas 2023-02-08 TMIN -100.00 USC00047085 Edit | Details | Delete
Mono 2012-02-15 TAVG -100.00 USS0019L17S Edit | Details | Delete
Nevada 2009-02-13 TMIN -100.00 USS0020K05S Edit | Details | Delete
Sierra 2016-12-20 TMIN -100.00 USC00048218 Edit | Details | Delete
Alpine 2023-02-10 TMIN -100.00 USS0019L06S Edit | Details | Delete
Nevada 2013-12-20 TMIN -100.00 USS0020K05S Edit | Details | Delete

Page 929791 of 934327