Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2021-12-21 | TMIN | -100.00 | USS0019L08S | Edit | Details | Delete |
Sierra | 2017-12-18 | TMIN | -100.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2008-12-23 | TMIN | -100.00 | USC00047085 | Edit | Details | Delete |
Plumas | 2015-11-29 | TOBS | -100.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2021-12-22 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Modoc | 2006-12-16 | TMIN | -100.00 | USS0020H02S | Edit | Details | Delete |
Placer | 2008-12-23 | TMIN | -100.00 | USC00048758 | Edit | Details | Delete |
Alpine | 2010-12-16 | TMIN | -100.00 | USS0019L43S | Edit | Details | Delete |
Nevada | 2020-02-25 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2017-12-18 | TMIN | -100.00 | USC00040931 | Edit | Details | Delete |
Page 929779 of 934327