Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2019-11-05 TMIN -100.00 USC00040931 Edit | Details | Delete
Alpine 2016-12-16 TOBS -100.00 USS0019L41S Edit | Details | Delete
Placer 2006-02-17 TMIN -100.00 USS0020K30S Edit | Details | Delete
Plumas 2006-12-31 TMIN -100.00 USC00047085 Edit | Details | Delete
Tuolumne 2019-10-31 TMIN -100.00 USC00049063 Edit | Details | Delete
Plumas 2003-11-01 TMIN -100.00 USC00047085 Edit | Details | Delete
Sierra 2006-02-17 TOBS -100.00 USC00048218 Edit | Details | Delete
El Dorado 2021-03-12 TMIN -100.00 USS0019L24S Edit | Details | Delete
Mono 2009-01-03 TAVG -100.00 USS0019L38S Edit | Details | Delete
TulareSnow 2016-12-17 TOBS -100.00 USC00045026 Edit | Details | Delete

Page 929773 of 934327