Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Stanislaus | 2020-12-25 | AWND | 23.00 | USW00023258 | Edit | Details | Delete |
San Joaquin | 2002-06-07 | AWND | 45.00 | USW00023237 | Edit | Details | Delete |
Los Angeles | 2018-05-20 | AWND | 39.00 | USW00023174 | Edit | Details | Delete |
Sutter | 2018-10-12 | AWND | 32.00 | USW00093205 | Edit | Details | Delete |
Merced | 2020-12-25 | AWND | 25.00 | USW00023257 | Edit | Details | Delete |
Merced | 2002-06-07 | AWND | 36.00 | USW00023257 | Edit | Details | Delete |
Sacramento | 2018-05-20 | AWND | 43.00 | USW00023232 | Edit | Details | Delete |
Colusa | 2018-10-12 | AWND | 32.00 | USW00093205 | Edit | Details | Delete |
Los Angeles | 2020-12-25 | AWND | 18.00 | USW00023129 | Edit | Details | Delete |
Los Angeles | 2002-06-07 | AWND | 22.00 | USW00003167 | Edit | Details | Delete |
Page 929721 of 933493