Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2006-12-18 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Alpine | 2002-01-22 | TMIN | -200.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2010-02-22 | TMIN | -200.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2013-01-13 | TMIN | -200.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2005-03-01 | TMIN | -200.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-24 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
Mono | 2013-12-07 | TOBS | -200.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2013-01-13 | TMIN | -200.00 | USS0019L42S | Edit | Details | Delete |
Nevada | 2006-12-20 | TMIN | -200.00 | USC00040931 | Edit | Details | Delete |
TulareSnow | 2002-01-30 | TMIN | -200.00 | USC00045026 | Edit | Details | Delete |
Page 929698 of 929871