Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2011-02-25 TOBS -185.00 USS0019L24S Edit | Details | Delete
Alpine 2008-01-30 TMIN -185.00 USS0019L41S Edit | Details | Delete
Modoc 2001-02-13 TMIN -185.00 USS0020H12S Edit | Details | Delete
Mono 2003-12-26 TOBS -185.00 USS0019L08S Edit | Details | Delete
Alpine 2001-01-28 TMIN -185.00 USS0019L06S Edit | Details | Delete
Nevada 2004-01-03 TMIN -185.00 USS0020K31S Edit | Details | Delete
Mono 2001-01-16 TOBS -185.00 USS0019L08S Edit | Details | Delete
Modoc 2003-12-26 TMIN -185.00 USS0020H13S Edit | Details | Delete
Nevada 2004-01-03 TOBS -185.00 USS0020K31S Edit | Details | Delete
Mono 2003-12-27 TMIN -185.00 USS0019L07S Edit | Details | Delete

Page 929654 of 929943