Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sacramento | 2003-08-21 | AWND | 37.00 | USW00023232 | Edit | Details | Delete |
Inyo | 2018-02-16 | AWND | 16.00 | USW00023157 | Edit | Details | Delete |
Sutter | 2016-07-25 | AWND | 21.00 | USW00093205 | Edit | Details | Delete |
Fresno | 2018-12-03 | AWND | 15.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2003-08-21 | AWND | 44.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2018-02-16 | AWND | 30.00 | USW00023174 | Edit | Details | Delete |
Colusa | 2016-07-25 | AWND | 21.00 | USW00093205 | Edit | Details | Delete |
Butte | 2018-12-03 | AWND | 12.00 | USW00093210 | Edit | Details | Delete |
Inyo | 2003-08-21 | AWND | 30.00 | USW00023157 | Edit | Details | Delete |
Sacramento | 2018-02-16 | AWND | 6.00 | USW00023232 | Edit | Details | Delete |
Page 929596 of 933702