Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
TulareSnow | 2000-02-16 | SNOW | 76.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2000-02-16 | SNWD | 1016.00 | USC00045026 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | TMAX | 144.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | TMIN | 83.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | TOBS | 117.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | PRCP | 132.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | SNOW | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | SNWD | 0.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | EVAP | 36.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-02-16 | MNPN | 100.00 | USC00045032 | Edit | Details | Delete |
Page 929557 of 934327